| Elementary Operation Cooperation(D) Middle Operation Cooperation Bldg 4, Choir Room 5201 |
||
|---|---|---|
| Team Challenge | Team Name and Number | Instant Challenge |
08:00 AM |
Elementary Operation Cooperation(D) 750-52221 Murchison Elem 5 |
10:40 AM |
| 08:20 AM | 750-60393 ACE Academy 2 | 02:00 PM |
| 08:40 AM | 750-87622 Laurel Mountain Elem 4 | 11:00 AM |
| 09:00 AM | Break | |
| 09:20 AM | 750-07077 Bagdad 1 - withdrawn | 11:20 AM |
| 09:40 AM | 750-19091 River Place 3 | 02:20 PM |
| 10:00 AM | 750-18824 Buda Elem 5 | 03:40 PM |
| 10:20 AM | Break | |
| 10:40 AM | 750-07443 Dessau Elementary 2 | 12:40 PM |
| 11:00 AM | 750-28986 Block House Creek 1 | 01:00 PM |
| 11:20 AM | 750-08363 Eanes Elem 2 | 01:20 PM |
| 11:40 AM | Lunch Break | |
| 12:40 PM | 750-67202 L W Bush 2 | 02:40 PM |
| 01:00 PM | 750-13315 Canyon Creek Elem 2 | 03:20 PM |
| 01:20 PM | Break | |
01:40 PM |
Middle Operation Cooperation 750-30782 Canyon Ridge MS 2 |
03:40 PM |
| 02:00 PM | 750-71547 Cedar Park MS 1 | 04:00 PM |
| 02:20 PM | 750-57183 Canyon Vista MS 3 | 04:20 PM |
| 02:40 PM | 750-76276 Canyon Ridge MS 1 - Withdrawn | 04:40 PM |
| Secondary Operation Cooperation Elementary Operation Cooperation(I) Bldg 4, Band Hall - Room 5101 |
||
|---|---|---|
| Team Challenge | Team Name and Number | Instant Challenge |
10:00 AM |
Elementary Operation Cooperation(I) 750-17836 Rowe Lane Elem 1 |
01:00 PM |
| 10:20 AM | 750-30452 Steiner Ranch 1 | 01:20 PM |
| 10:40 AM | 750-88404 Faubion 1 | 02:20 PM |
| 11:00 AM | Break | |
| 11:20 AM | 750-95030 Murchison Elem 3 | 01:40 PM |
| 11:40 AM | 750-82157 Rutledge 1 | 03:00 PM |
| 12:00 PM | 750-80507 Grandview Hills 1 | 02:40 PM |
| 12:20 PM | Lunch Break | |
| 01:20 PM | 750-79784 Cypress2 - Withdrawn | 11:00 AM |
| 01:40 PM | 750-13955 Hill Country Christian School of Austin 2 | 09:40 AM |
| 02:00 PM | Break | 10:20 AM |
| 02:20 PM | Break | |
| 02:40 PM | 750-83827 Bridge Point Elem 3 | 10:00 AM |
| 03:00 PM | 750-21473 Great Oaks Elementary | 11:40 AM |
| 03:20 PM | 750-13112 Caraway Elem 6 | 11:20 AM |
| 03:40 PM | Break | |
04:00 PM |
Secondary Operation Cooperation 750-91453 Vista Ridge HS 1 |
02:00 PM |
| 04:20 PM | 750-62929 Dripping Springs High School 2 | 02:20 PM |
| Elementary Instinct Messaging(D) Bldg 3, Multi Purpose Room |
||
|---|---|---|
| Team Challenge | Team Name and Number | Instant Challenge |
| 08:00 AM | 750-19103 Barton Creek Elem 10 | 10:00 AM |
| 08:20 AM | 750-67940 Lake Travis Elem 4 | 11:00 AM |
| 08:40 AM | 750-81570 Cox 1 | 11:40 AM |
| 09:00 AM | Break | |
| 09:20 AM | 750-46099 Barton Creek Elem 8 | 02:20 PM |
| 09:40 AM | 750-23544 Patton Elem 3 | 12:00 PM |
| 10:00 AM | 750-51482 Giddens/Knowles 1 | 03:40 PM |
| 10:20 AM | 750-83315 Steiner Ranch 2 | 08:00 AM |
| 10:40 AM | Break | |
| 11:00 AM | 750-31931 Lake Travis Elem 5 | 03:00 PM |
| 11:20 AM | 750-09619 Naumann 1 | 03:20 PM |
| 11:40 AM | 750-07515 Caraway Elem 4 | 08:40 AM |
| 12:00 PM | 750-24549 Laurel Mountain Elem 3 | 08:20 AM |
| 12:20 PM | Break | |
| 01:20 PM | 750-06548 Spicewood Elem 3 | 04:20 PM |
| 01:40 PM | 750-31260 Murchison Elem 2 | 05:00 PM |
| 02:00 PM | 750-75360 Patsy Sommer Elem 2 | 04:40 PM |
| 02:20 PM | Break | |
| 02:40 PM | 750-79068 Canyon Creek Elem 3 | 10:20 AM |
| 03:00 PM | 750-41283 Lake Travis Elem 3 | 09:20 AM |
| 03:20 PM | 750-48146 Forest Trail Elem 6 | 09:40 AM |
| 03:40 PM | Break | |
| 04:00 PM | 750-52959 Patton Elem 1 | 01:40 PM |
| 04:20 PM | 750-57553 Elm Grove Elem 1 | 01:20 PM |
| 04:40 PM | 750-14055 Eanes Elem 3 | 11:20 AM |
| 05:00 PM | 750-77462 Barton Creek Elem 5 | 02:00 PM |
| Elementary Instinct Messaging(I) Bldg 3, Practice Gym |
||
|---|---|---|
| Team Challenge | Team Name and Number | Instant Challenge |
| 08:00 AM | 750-00369 Spring Hill Elem 3 | 01:20 PM |
| 08:20 AM | 750-91424 Faubion 2 | 11:40 AM |
| 08:40 AM | 750-14927 Canyon Creek Elem 5 | 01:40 PM |
| 09:00 AM | Break | |
| 09:20 AM | 750-12837 Spicewood Elem 1 | 02:40 PM |
| 09:40 AM | 750-32262 Deer Creek 1 | 12:00 PM |
| 10:00 AM | 750-46612 Valley View Elem 3 | 03:00 PM |
| 10:20 AM | Break | |
| 10:40 AM | 750-44322 Hill Country Christian School of Austin 3 | 08:20 AM |
| 11:00 AM | 750-54084 Lake Travis Elem 6 | 08:40 AM |
| 11:20 AM | 750-21783 Canyon Creek Elem 6 | 03:20 PM |
| 11:40 AM | 750-96396 Buda Elem 3 | 04:40 PM |
| 12:00 PM | Lunch Break | |
| 01:00 PM | 750-27899 Timmerman Elem 1 | 04:00 PM |
| 01:20 PM | 750-00591 L W Bush 1 | 09:20 AM |
| 01:40 PM | 750-73601 Caraway Elem 3 | 08:00 AM |
| 02:00 PM | 750-16508 Rutledge 2 | 04:20 PM |
| 02:20 PM | Break | |
| 02:40 PM | 750-56264 Laurel Mountain Elem 1 | 10:00 AM |
| 03:00 PM | 750-54900 Canyon Creek Elem 7 | 09:40 AM |
| 03:20 PM | 750-87729 Spring Hill Elem 5 | 11:00 AM |
| 03:40 PM | Break | |
| 04:00 PM | 750-88652 Forest Trail Elem 3 | 10:20 AM |
| 04:20 PM | 750-25956 Pleasant Hill 1 | 11:20 AM |
| 04:40 PM | 750-53007 Spicewood Elem 2 | 02:00 PM |
| Middle Instinct Messaging Secondary Instinct Messaging Bldg3, Competition Gym |
||
|---|---|---|
| Team Challenge | Team Name and Number | Instant Challenge |
10:00 AM |
Secondary Instinct Messaging 750-54216 Westwood HS 2 |
12:40 PM |
| 10:20 AM | 750-74884 Westlake HS 2 | 01:00 PM |
| 10:40 AM | Break | |
11:00 AM |
Middle Instinct Messaging 750-64195 Hill Country MS 2 |
01:40 PM |
| 11:20 AM | 750-45523 Canyon Vista MS 1 | 02:00 PM |
| 11:40 AM | 750-96921 Wiley MS 3 | 02:20 PM |
| 12:00 PM | Break | |
| 01:00 PM | 750-72697 West Ridge MS 4 | 03:00 PM |
| 01:20 PM | 750-98207 Hill Country MS 4 | 03:20 PM |
| 01:40 PM | 750-09520 Cedar Park MS 5 | 03:40 PM |
| 02:00 PM | 750-31273 Cedar Valley MS 1 | 04:00 PM |
| Elementary ViDIo Lit Hits(D) Bldg 4, Room 6206 |
||
|---|---|---|
| Team Challenge | Team Name and Number | Instant Challenge |
| 08:00 AM | 750-64920 Rowe Lane Elem 4 | 12:00 PM |
| 08:20 AM | 750-47678 Canyon Creek Elem 4 | 10:40 AM |
| 08:40 AM | 750-27147 Bridge Point Elem 2 | 01:20 PM |
| 09:00 AM | Break | |
| 09:20 AM | 750-30849 Barton Creek Elem 7 | 01:40 PM |
| 09:40 AM | 750-59041 Jim Plain 1 | 02:20 PM |
| 10:00 AM | 750-18127 Negley Elem 2 | 03:20 PM |
| 10:20 AM | Break | |
| 10:40 AM | 750-93167 Whitestone 1 | 03:40 PM |
| 11:00 AM | 750-05167 Negley Elem 1 | 03:00 PM |
| 11:20 AM | 750-51914 Elm Grove Elem 2 | 02:00 PM |
| 11:40 AM | Lunch Break | |
| 12:40 PM | 750-84108 Caraway Elem 5 | 08:40 AM |
| 01:00 PM | 750-50508 Spring Hill Elem 4 | 09:00 AM |
| 01:20 PM | 750-75805 Buda Elem 2 | 10:00 AM |
| 01:40 PM | Break | |
| 02:00 PM | 750-81891 River Place 1 | 09:20 AM |
| 02:20 PM | 750-53869 Valley View Elem 1 | 10:20 AM |
| 02:40 PM | 750-52357 Lago Vista Elem 1 | 11:40 AM |
| 03:00 PM | 750-24946 Winkley 1 | 11:20 AM |
| Elementary ViDIo Lit Hits(I) Bldg 4, Room 6202 |
||
|---|---|---|
| Team Challenge | Team Name and Number | Instant Challenge |
| 08:20 AM | 750-97608 Eanes Elem 1 | 11:20 AM |
| 08:40 AM | 750-23882 Lake Travis Elem 1 | 11:40 AM |
| 09:00 AM | 750-43100 Rowe Lane Elem 3 | 01:00 PM |
| 09:20 AM | Break | |
| 09:40 AM | 750-13225 Lake Travis Elem 7 | 01:40 PM |
| 10:00 AM | 750-78771 Forest Trail Elem 5 | 01:20 PM |
| 10:20 AM | 750-45521 Naumann 2 | 02:40 PM |
| 10:40 AM | Break | |
| 11:00 AM | 750-19401 Murchison Elem 6 | 02:20 PM |
| 11:20 AM | 750-94383 Block House Creek 3 | 03:00 PM |
| 11:40 AM | 750-96364 Brookhollow ES 1 | 09:00 AM |
| 12:00 PM | Lunch Break | |
| 01:00 PM | 750-16258 Bridge Point Elem 1 | 10:20 AM |
| 01:20 PM | 750-27954 Spring Hill Elem 6 | 08:40 AM |
| 01:40 PM | 750-03924 Lake Travis Elem 2 | 10:00 AM |
| 02:00 PM | Break | |
| 02:20 PM | 750-91046 Buda Elem 1 | 11:00 AM |
| 02:40 PM | 750-20486 ACE Academy 4 | 08:20 AM |
| 03:00 PM | 750-31707 Timmerman Elem 2 - Withdrawn | 09:40 AM |
| Middle ViDIo Lit Hits Secondary ViDIo Lit Hits Bldg 4, Room 6101 |
||
|---|---|---|
| Team Challenge | Team Name and Number | Instant Challenge |
08:40 AM |
Middle ViDIo Lit Hits 750-48536 Running Brushy MS 2 |
11:40 AM |
| 09:00 AM | 750-26906 ACE Academy 1 | 02:20 PM |
| 09:20 AM | 750-95124 Canyon Vista MS 6 | 01:40 PM |
| 09:40 AM | Break | |
| 10:00 AM | 750-59934 Lago Vista MS 3 | 01:20 PM |
| 10:20 AM | 750-59201 Hill Country MS 1 | 01:00 PM |
| 10:40 AM | 750-34226 Canyon Vista MS 5 | 08:00 AM |
| 11:00 AM | Break | |
| 11:20 AM | 750-10928 Cedar Park MS 2 | 02:40 PM |
| 11:40 AM | 750-97090 West Ridge MS 7 | 03:00 PM |
| 12:00 PM | 750-72577 Cedar Park MS 3 | 08:40 AM |
| 12:20 PM | Lunch Break | |
| 01:20 PM | 750-16411 Hill Country MS 3 | 09:20 AM |
| 01:40 PM | 750-58135 Lago Vista MS 1 | 11:00 AM |
| 02:00 PM | 750-31584 Wiley MS 2 | 08:20 AM |
| 02:20 PM | 750-63405 West Ridge MS 6 | 11:20 AM |
| 02:40 PM | Break | |
| 03:00 PM | 750-15737 Henry MS 1 | 10:40 AM |
| 03:20 PM | 750-78325 West Ridge MS 5 | 09:40 AM |
| 03:40 PM | 750-06685 West Ridge MS 1 | 10:00 AM |
| 04:00 PM | Break | |
04:20 PM |
Secondary ViDIo Lit Hits 750-40961 McNeil High School |
10:00 AM |
| 04:40 PM | 750-25130 Westwood HS 1 | 09:40 AM |
| Elementary Private DI Bldg 4, Room 6304 |
|||
|---|---|---|---|
| Studio & Time | Team Challenge | Team Name and Number | Instant Challenge |
| 1 / 08:15 AM | 09:00 AM | 750-60571 Whitestone 2 | 02:20 PM |
| 2 / 08:35 AM | 09:20 AM | 750-00409 Naumann 3 | 11:40 AM |
| 1 / 08:55 AM | 09:40 AM | 750-76070 Rowe Lane Elem 2 | 01:40 PM |
| 10:00 AM | Break | ||
| 2 / 09:35 AM | 10:20 AM | 750-80459 Bagdad 3 - withdrawn | 03:00 PM |
| 1 / 09:55 AM | 10:40 AM | 750-66323 Bridge Point Elem 4 | 01:00 PM |
| 2 / 10:15 AM | 11:00 AM | 750-84975 Dripping Springs Elementary | 01:20 PM |
| 1 / 10:35 AM | 11:20 AM | 750-45760 Winkley 2 | 02:40 PM |
| 11:40 AM | Lunch Break | ||
| 2 / 11:55 AM | 12:40 PM | 750-31041 Grandview Hills 2 | 08:20 AM |
| 1 / 12:15 PM | 01:00 PM | 750-63655 Parkside 1 | 09:20 AM |
| 2 / 12:35 PM | 01:20 PM | 750-52726 Westside 1 | 08:00 AM |
| 01:40 PM | Break | ||
| 1 / 01:15 PM | 02:00 PM | 750-56974 St. Elmo Elementary | 08:40 AM |
| 2 / 01:35 PM | 02:20 PM | 750-65245 Block House Creek 2 | 10:00 AM |
| 1 / 01:55 PM | 02:40 PM | 750-73247 Murchison Elem 4 | 09:40 AM |
| 03:00 PM | Break | ||
| 2 / 02:35 PM | 03:20 PM | 750-14709 Forest Trail Elem 7 | 10:40 AM |
| 1 / 02:55 PM | 03:40 PM | 750-01354 Buda Elem 4 | 11:00 AM |
| 2 / 03:15 PM | 04:00 PM | 750-84117 Jim Plain 2 | 11:20 AM |
| Secondary Private DI Middle Private DI Bldg 4, Room 6303 |
|||
|---|---|---|---|
| Studio & Time | Team Challenge | Team Name and Number | Instant Challenge |
1 / 08:00 AM |
08:45 AM |
Secondary Private DI 750-13491 Westlake HS 3 |
10:40 AM |
| 2 / 08:20 AM | 09:05 AM | 750-89701 Westlake HS 5 | 11:00 AM |
| 1 / 08:40 AM | 09:25 AM | 750-22174 Wimberley HS | 11:20 AM |
| 09:45 AM | Break | ||
2 / 09:40 AM |
10:25 AM |
Middle Private DI 750-96287 Henry MS 2 |
12:40 PM |
| 1 / 10:00 AM | 10:45 AM | 750-98936 Cedar Park MS 4 | 08:00 AM |
| 2 / 10:20 AM | 11:05 AM | 750-47475 Canyon Vista MS 4 | 01:00 PM |
| 11:25 AM | Break | ||
| 1 / 11:00 AM | 11:45 AM | 750-22389 Kealing MS/Ann Richards School/St. Theresa's | 08:20 AM |
| 2 / 11:20 AM | 12:05 PM | 750-80856 Canyon Ridge MS 3 | 08:40 AM |
| 12:25 PM | Lunch Break | ||
| 1 / 12:40 PM | 01:25 PM | 750-03378 Cedar Valley MS 2 | 09:20 AM |
| 2 / 01:00 PM | 01:45 PM | 750-55675 Running Brushy MS 3 | 09:40 AM |
| 1 / 01:20 PM | 02:05 PM | 750-33426 Leander MS 1 | 10:00 AM |
| 02:25 PM | Break | ||
| 2 / 02:00 PM | 02:45 PM | 750-28545 Wiley MS 1 | 11:00 AM |
| 1 / 02:20 PM | 03:05 PM | 750-65439 Cedar Valley MS 3 | 10:40 AM |
| 2 / 02:40 PM | 03:25 PM | 750-77916 West Ridge MS 3 | 01:20 PM |
| Elementary A New Angle Bldg 3, Room 4501 |
||
|---|---|---|
| Team Challenge | Team Name and Number | Instant Challenge |
| 08:20 AM | 750-64915 Hill Country Christian School of Austin 1 | 01:20 PM |
| 08:40 AM | 750-71364 Murchison Elem 7 | 01:00 PM |
| 09:00 AM | 750-98449 Lago Vista Elem 2 | 02:40 PM |
| 09:20 AM | Break | |
| 09:40 AM | 750-77391 Lake Travis Elem 8 | 03:00 PM |
| 10:00 AM | 750-93960 Elm Grove Elem 3 | 03:40 PM |
| 10:20 AM | 750-63953 Barton Creek Elem 6 | 08:00 AM |
| 10:40 AM | Break | |
| 11:00 AM | 750-18250 Barton Creek Elem 9 | 04:00 PM |
| 11:20 AM | 750-34133 Westside 2 | 04:20 PM |
| 11:40 AM | 750-36536 River Place 2 | 08:40 AM |
| 12:00 PM | 750-61598 Cypress1 | 04:40 PM |
| 12:20 PM | Lunch Break | |
| 01:20 PM | 750-68147 Caldwell Elementary | 09:20 AM |
| 01:40 PM | 750-82391 Forest Trail Elem 4 | 08:20 AM |
| 02:00 PM | 750-44618 Murchison Elem 8 | 09:40 AM |
| 02:20 PM | Break | |
| 02:40 PM | 750-25983 Laurel Mountain Elem 2 | 11:00 AM |
| 03:00 PM | 750-26353 Mason 1 | 10:40 AM |
| 03:20 PM | 750-59179 ACE Academy 3 | 10:00 AM |
| 03:40 PM | Break | |
| 04:00 PM | 750-64537 Northwest Elementary | 11:20 AM |
| 04:20 PM | 750-29455 Patton Elem 2 | 01:40 PM |
| 04:40 PM | 750-13767 Murchison Elem 1 | 02:20 PM |
| 05:00 PM | 750-86980 Timmerman Elem 3 - Withdrawn | 11:40 AM |
| Middle A New Angle Secondary A New Angle Bldg 3, Wrestling Gym - Room 4306 |
||
|---|---|---|
| Team Challenge | Team Name and Number | Instant Challenge |
09:40 AM |
Secondary A New Angle 750-87286 Dripping Springs High School 1 |
03:40 PM |
| 10:00 AM | 750-53324 Westlake HS 6 | 03:20 PM |
| 10:20 AM | 750-05132 Westlake HS 4 | 03:00 PM |
| 10:40 AM | Break | |
11:00 AM |
Middle A New Angle 750-11187 Dripping Springs Middle School |
08:20 AM |
| 11:20 AM | 750-64246 Canyon Vista MS 2 | 09:00 AM |
| 11:40 AM | 750-46263 West Ridge MS 2 | 08:40 AM |
| 12:00 PM | Lunch Break | |
| 01:00 PM | 750-13817 Lago Vista MS 2 | 10:00 AM |
| 01:20 PM | 750-26563 Running Brushy MS 1 | 09:40 AM |
| RisingStars Hidden!(D) Bldg 4, Room 6102 |
|
|---|---|
| Team Challenge | Team Name and Number |
| 08:00 AM | 750-35013 Barton Creek Elem 1 |
| 08:30 AM | 750-08583 Lake Travis Elem 11 |
| 09:00 AM | 750-17015 Patsy Sommer Elem 1 |
| 09:30 AM | Break |
| 09:50 AM | 750-63408 Lake Travis Elem 13 |
| 10:20 AM | 750-75891 Hyde Park Baptist School |
| 10:50 AM | 750-14730 Round Top-Carmine Elementary |
| 11:20 AM | 750-64584 Barton Creek Elem 3 |
| 11:50 AM | Break |
| 12:50 PM | 750-75014 Lake Travis Elem 12 |
| 01:20 PM | 750-95616 Lake Travis Elem 9 |
| 01:50 PM | 750-83380 Eanes Elem 5 |
| 02:20 PM | Break |
| 02:40 PM | 750-19661 Forest Trail Elem 1 |
| 03:10 PM | 750-57061 Spring Hill Elem 2 |
| 03:40 PM | 750-63690 Eanes Elem 4 - Withdrawn |
| RisingStars Hidden!(I) Bldg 4, Room 6103 |
|
|---|---|
| Team Challenge | Team Name and Number |
| 08:30 AM | 750-30620 Lake Travis Elem 10 |
| 09:00 AM | 750-84664 Canyon Creek Elem 1 |
| 09:30 AM | 750-62876 Caraway Elem 1 |
| 10:00 AM | Break |
| 10:20 AM | 750-62494 Barton Creek Elem 4 |
| 10:50 AM | 750-31701 Forest Trail Elem 2 |
| 11:20 AM | 750-75146 Barton Creek Elem 2 |
| 11:50 AM | Break |
| 12:50 PM | 750-11119 Trinity Episcopal School |
| 01:20 PM | 750-62076 Valley View Elem 2 |
| 01:50 PM | 750-44242 Spicewood Elem 5 |
| 02:20 PM | Break |
| 02:40 PM | 750-31000 Valley View Elem 4 |
| 03:10 PM | 750-44780 Caraway Elem 2 |
| 03:40 PM | 750-00790 Spicewood Elem 4 |
| DI eXtreme Bldg 1, Lecture Hall - Room1416 |
||
|---|---|---|
| Studio & Time | Team Challenge | Team Name and Manager |
| 1 / 09:00 AM | 11:30 AM | Westlake HS 7 Stacey Ussery |
| 2 / 09:20 AM | 11:50 AM | Westlake HS 9 Renee Guthrie |
| 3 / 09:40 AM | 12:10 PM | Westlake HS 8 Rick Russell |
| 12:30 PM | Lunch Break | |
| 4 / 11:00 AM | 1:30 PM | Westlake HS 1 Janna Brown |
| 5 / 11:20 AM | 1:50 PM | Dripping Springs HS 1 Jennifer Timm |
| 1 / 11:40 AM | 2:10 PM | Westwood HS 1 Amardeep Kahlon |